1984 Hosting vs Njalla
KYC level, scores, payments and evidence side by side.
Key differences
- Njalla has the higher score (5.9 vs 5.5).
- Njalla scores better on privacy (59% vs 54%).
Side by side
| Attribute | 1984 Hosting | Njalla |
|---|---|---|
| Score | 5.5 / 10 | 5.9 / 10 |
| Privacy | 54% | 59% |
| Trust | 57% | 58% |
| KYC | KYC unknownNo KYC mention | KYC unknownNo KYC mention |
| Tested workflow | 1984 hosting/VPS/customer account; domain registrations have separate requirements. | Njalla domain-proxy/customer service; not every registry, VPS or VPN workflow. |
| Pay with | Monero, Bitcoin, Fiat | Bitcoin, Fiat, Monero |
| Networks | Clearnet | Clearnet |
| Status | Verified | Verified |
| Last checked | 8 Nov 2026 | 8 Nov 2026 |
Common questions
Is 1984 Hosting better than Njalla?
Njalla scores higher overall (5.9 vs 5.5 out of 10). The better pick still depends on what you pay with and which KYC level you accept.
Which needs less KYC, 1984 Hosting or Njalla?
Both are rated “No KYC mention”.
Which accepts Monero?
Both 1984 Hosting and Njalla accept Monero.