addy.io vs Tuta
KYC level, scores, payments and evidence side by side.
Key differences
- addy.io has the higher score (6.1 vs 5.4).
- addy.io scores better on privacy (54% vs 48%).
- addy.io scores better on trust (71% vs 63%).
- Only addy.io accepts Monero.
Side by side
| Attribute | addy.io | Tuta |
|---|---|---|
| Score | 6.1 / 10 | 5.4 / 10 |
| Privacy | 54% | 48% |
| Trust | 71% | 63% |
| KYC | KYC unknownNo KYC mention | KYC unknownNo KYC mention |
| Tested workflow | addy.io hosted email forwarding/account service, not merely its open-source software. | Tuta consumer email account/service, separate from business billing and outside payment rails. |
| Pay with | Monero, Bitcoin, Fiat | Bitcoin, Fiat |
| Networks | Clearnet | Clearnet |
| Status | Verified | Verified |
| Last checked | 8 Nov 2026 | 8 Nov 2026 |
Common questions
Is addy.io better than Tuta?
addy.io scores higher overall (6.1 vs 5.4 out of 10). The better pick still depends on what you pay with and which KYC level you accept.
Which needs less KYC, addy.io or Tuta?
Both are rated “No KYC mention”.
Which accepts Monero?
addy.io accepts Monero; Tuta does not list it.