Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | P2PExchange | VPN | MarketplaceShopping |
|---|---|---|---|---|
| Score | 5.0/10 | 8.5/10 | 7.2/10 | 5.7/10 |
| Privacy | 50% | 93% | 73% | 49% |
| Trust | 50% | 73% | 70% | 69% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | No KYC Scope: lnp2pBot peer-to-peer Lightning trade-matching bot itself. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | Bitcoin | CashFiatLightning | BitcoinFiatMonero | |
| Networks | Onion | |||
| KYC policy | — |
|
| — |
| Account | — |
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |