Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | P2PExchange | MarketplaceShopping | Cards |
|---|---|---|---|---|
| Score | 5.0/10 | 8.5/10 | 5.7/10 | 5.0/10 |
| Privacy | 50% | 93% | 49% | 50% |
| Trust | 50% | 73% | 69% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | No KYC Scope: lnp2pBot peer-to-peer Lightning trade-matching bot itself. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. |
| Payments | Bitcoin | CashFiatLightning | Bitcoin | |
| Networks | Onion | |||
| KYC policy | — |
| — | — |
| Account | — |
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |