Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | HostingVPSDomains | VPSHosting | Exchange | EmailTool |
|---|---|---|---|---|
| Score | 5.5/10 | 5.1/10 | 5.0/10 | 6.1/10 |
| Privacy | 54% | 52% | 50% | 54% |
| Trust | 57% | 50% | 50% | 71% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. | No KYC Scope: DarkVPS first-party VPS hosting accounts on darkvps.pro / www.darkvps.pro, for standard service activation as described in the official Privacy Policy. Non-standard or enterprise onboarding, if offered later, is out of scope. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. |
| Payments | MoneroBitcoinFiat | BitcoinMonero | Bitcoin | MoneroBitcoinFiat |
| Networks | Onion | |||
| Account |
|
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |