Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | HostingVPSDomains | VPSHosting | Exchange | Tool |
|---|---|---|---|---|
| Score | 5.5/10 | 5.6/10 | 5.0/10 | 5.0/10 |
| Privacy | 54% | 55% | 50% | 50% |
| Trust | 57% | 57% | 50% | 50% |
| Listing kind | Service | Service | Service | Privacy tool |
| KYC | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. | KYC unknown Scope: Servers.guru hosting/VPS signup and customer policy. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. |
| Payments | MoneroBitcoinFiat | MoneroBitcoinFiat | Bitcoin | BitcoinLightning |
| Networks | Onion | |||
| Account |
|
| — | — |
| Views (total) | <50 | <50 | <50 | <50 |