Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | EmailTool | Email | MarketplaceShopping | P2PExchange |
|---|---|---|---|---|
| Score | 6.1/10 | 5.0/10 | 5.7/10 | 9.5/10 |
| Privacy | 54% | 50% | 49% | 100% |
| Trust | 71% | 50% | 69% | 87% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. | No KYC Scope: Mailum first-party free hosted-email account signup and mailbox access; optional paid-upgrade payment providers, external correspondents and support disclosures excluded. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. |
| Payments | MoneroBitcoinFiat | BitcoinCashFiatLightningMonero | ||
| Networks | ||||
| KYC policy | — | — | — |
|
| Account |
| — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |