Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Tool | HostingVPSDomains | MarketplaceShopping | Cards |
|---|---|---|---|---|
| Score | 5.0/10 | 5.5/10 | 5.7/10 | 5.0/10 |
| Privacy | 50% | 54% | 49% | 50% |
| Trust | 50% | 57% | 69% | 50% |
| Listing kind | Privacy tool | Service | Service | Service |
| KYC | No account Scope: Official Aegis Authenticator app as distributed from getaegis.app. App-store listings, unofficial forks, and the sites or services whose 2FA codes are stored in the app are out of scope. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. |
| Payments | MoneroBitcoinFiat | Bitcoin | ||
| Networks | ||||
| Account | — |
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |