Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPN | P2PExchange | Tool | Exchange |
|---|---|---|---|---|
| Score | 7.2/10 | 9.5/10 | 5.0/10 | 5.0/10 |
| Privacy | 73% | 100% | 50% | 50% |
| Trust | 70% | 87% | 50% | 50% |
| Listing kind | Service | Service | Privacy tool | Service |
| KYC | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. | No account Scope: Official Bitcoin Core software as distributed from bitcoincore.org. Third-party binaries, unofficial sites, and any exchange used later to acquire or sell bitcoin are out of scope. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. |
| Payments | BitcoinFiatMonero | BitcoinCashFiatLightningMonero | Bitcoin | Bitcoin |
| Networks | Onion | |||
| KYC policy |
|
| — | — |
| Account |
|
| — | — |
| Views (total) | <50 | <50 | <50 | <50 |