Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Shopping | ShoppingCardseSIM | HostingVPSDomains | EmailTool |
|---|---|---|---|---|
| Score | 5.9/10 | 3.8/10 | 5.5/10 | 6.1/10 |
| Privacy | 61% | 31% | 54% | 54% |
| Trust | 57% | 48% | 57% | 71% |
| Listing kind | Unassessed | Service | Service | Service |
| KYC | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. | KYC anytime Scope: Bitrefill retail shopping/account policies; optional Bitrefill Card assessed separately within this mixed offering. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. |
| Payments | Monero | BitcoinLightningFiat | MoneroBitcoinFiat | MoneroBitcoinFiat |
| Networks | ||||
| KYC policy | — |
| — | — |
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |