Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | DEXP2P | P2PExchange | MarketplaceShopping | HostingVPSDomains |
|---|---|---|---|---|
| Score | 8.5/10 | 7.6/10 | 5.7/10 | 5.5/10 |
| Privacy | 95% | 85% | 49% | 54% |
| Trust | 71% | 62% | 69% | 57% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | No KYC Scope: Mostro protocol P2P Lightning trading workflow (no account / no personal data required). Not any specific independently operated coordinator instance. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. |
| Payments | MoneroBitcoin | BitcoinLightning | MoneroBitcoinFiat | |
| Networks | ||||
| KYC policy |
|
| — | — |
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |