Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | DEXP2P | DEX | Exchange | VPN |
|---|---|---|---|---|
| Score | 8.5/10 | 8.2/10 | 5.0/10 | 7.2/10 |
| Privacy | 95% | 84% | 50% | 73% |
| Trust | 71% | 79% | 50% | 70% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | No KYC Scope: THORChain native self-custody crypto-swap protocol and first-party no-account service scope. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. |
| Payments | MoneroBitcoin | Bitcoin | Bitcoin | BitcoinFiatMonero |
| Networks | Onion | |||
| KYC policy |
|
| — |
|
| Account |
|
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |