Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | DEXP2P | DEX | MarketplaceShopping | VPN |
|---|---|---|---|---|
| Score | 8.5/10 | 5.4/10 | 5.7/10 | 7.2/10 |
| Privacy | 95% | 52% | 49% | 73% |
| Trust | 71% | 56% | 69% | 70% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | Sometimes KYC Scope: Uniswap Labs retail interface: ordinary wallet swaps distinguished from integrated fiat purchases and CCA token auctions. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. |
| Payments | MoneroBitcoin | BitcoinFiatMonero | ||
| Networks | ||||
| KYC policy |
| — | — |
|
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |