Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | P2PExchange | Exchange | DEXP2P | Exchange |
|---|---|---|---|---|
| Score | 9.5/10 | 6.6/10 | 8.5/10 | 5.3/10 |
| Privacy | 100% | 77% | 95% | 51% |
| Trust | 87% | 50% | 71% | 57% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. | No KYC Scope: YourCryptoPal first-party account workflows on yourcryptopal.com under Terms of Service §8. Partner payment rails named in the Terms (for example PayPal deposit terms) are out of the Level 0 scope if those partners apply their own identity rules. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. |
| Payments | BitcoinCashFiatLightningMonero | Monero | MoneroBitcoin | MoneroBitcoinLightning |
| Networks | ||||
| KYC policy |
|
|
|
|
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |