Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Tool | P2PExchange | Tool | DEXP2P |
|---|---|---|---|---|
| Score | 5.0/10 | 9.5/10 | 5.0/10 | 8.5/10 |
| Privacy | 50% | 100% | 50% | 95% |
| Trust | 50% | 87% | 50% | 71% |
| Listing kind | Privacy tool | Service | Privacy tool | Service |
| KYC | No account Scope: Official Bitcoin Core software as distributed from bitcoincore.org. Third-party binaries, unofficial sites, and any exchange used later to acquire or sell bitcoin are out of scope. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. |
| Payments | Bitcoin | BitcoinCashFiatLightningMonero | BitcoinLightning | MoneroBitcoin |
| Networks | ||||
| KYC policy | — |
| — |
|
| Account | — |
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |