Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | MarketplaceShopping | Shopping | P2PExchange | Tool |
|---|---|---|---|---|
| Score | 5.7/10 | 5.9/10 | 9.5/10 | 5.0/10 |
| Privacy | 49% | 61% | 100% | 50% |
| Trust | 69% | 57% | 87% | 50% |
| Listing kind | Service | Unassessed | Service | Privacy tool |
| KYC | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. | No account Scope: Official Bitcoin Core software as distributed from bitcoincore.org. Third-party binaries, unofficial sites, and any exchange used later to acquire or sell bitcoin are out of scope. |
| Payments | Monero | BitcoinCashFiatLightningMonero | Bitcoin | |
| Networks | ||||
| KYC policy | — | — |
| — |
| Account |
|
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |