Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | MarketplaceShopping | Marketplace | DEXP2P | Shopping |
|---|---|---|---|---|
| Score | 5.7/10 | 5.3/10 | 8.5/10 | 5.9/10 |
| Privacy | 49% | 55% | 95% | 61% |
| Trust | 69% | 50% | 71% | 57% |
| Listing kind | Service | Service | Service | Unassessed |
| KYC | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: Kuno first-party fundraising and donation workflow on kuno.anne.media, as described in the official FAQ. Campaign content and any later exchange used to convert XMR are out of scope. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. |
| Payments | Monero | MoneroBitcoin | Monero | |
| Networks | ||||
| KYC policy | — | — |
| — |
| Account |
| — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |