Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | HostingVPS | MarketplaceShopping | EmailTool | HostingVPSDomains |
|---|---|---|---|---|
| Score | 4.9/10 | 5.7/10 | 6.1/10 | 5.5/10 |
| Privacy | 48% | 49% | 54% | 54% |
| Trust | 50% | 69% | 71% | 57% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC unknown Scope: BitLaunch account and prepaid VPS provisioning; identity rules across resold host contracts remain a review item. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. |
| Payments | Bitcoin | MoneroBitcoinFiat | MoneroBitcoinFiat | |
| Networks | ||||
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |