Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | ShoppingCardseSIM | Exchange | Shopping |
|---|---|---|---|
| Score | 3.8/10 | 5.0/10 | 5.9/10 |
| Privacy | 31% | 50% | 61% |
| Trust | 48% | 50% | 57% |
| Listing kind | Service | Service | Unassessed |
| KYC | KYC anytime Scope: Bitrefill retail shopping/account policies; optional Bitrefill Card assessed separately within this mixed offering. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. |
| Payments | BitcoinLightningFiat | Bitcoin | Monero |
| Networks | Onion | ||
| KYC policy |
| — | — |
| Account |
| — |
|
| Views (total) | <50 | <50 | <50 |