Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | ShoppingCardseSIM | VPN | DEXP2P | MarketplaceShopping |
|---|---|---|---|---|
| Score | 3.8/10 | 6.5/10 | 8.5/10 | 5.7/10 |
| Privacy | 31% | 62% | 95% | 49% |
| Trust | 48% | 69% | 71% | 69% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC anytime Scope: Bitrefill retail shopping/account policies; optional Bitrefill Card assessed separately within this mixed offering. | KYC unknown Scope: Amnezia hosted VPN offering and its payment/account policy; self-hosted client alone excluded. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinLightningFiat | BitcoinFiat | MoneroBitcoin | |
| Networks | ||||
| KYC policy |
| — |
| — |
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |