Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | ShoppingCardseSIM | Shopping | P2PExchange | Exchange |
|---|---|---|---|---|
| Score | 3.8/10 | 5.9/10 | 9.5/10 | 7.6/10 |
| Privacy | 31% | 61% | 100% | 88% |
| Trust | 48% | 57% | 87% | 58% |
| Listing kind | Service | Unassessed | Service | Service |
| KYC | KYC anytime Scope: Bitrefill retail shopping/account policies; optional Bitrefill Card assessed separately within this mixed offering. | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. | No KYC Scope: Bitania first-party non-custodial instant swaps on bitania.com, as described in the Terms last updated 23 September 2026. Messenger/API entry points that execute the same Bitania swap are included only insofar as they are the same service; independent partners are out of scope. |
| Payments | BitcoinLightningFiat | Monero | BitcoinCashFiatLightningMonero | BitcoinMonero |
| Networks | ||||
| KYC policy |
| — |
|
|
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |