Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | ShoppingCardseSIM | DEXP2P | EmailTool | P2PExchange |
|---|---|---|---|---|
| Score | 3.8/10 | 8.5/10 | 6.1/10 | 9.5/10 |
| Privacy | 31% | 95% | 54% | 100% |
| Trust | 48% | 71% | 71% | 87% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC anytime Scope: Bitrefill retail shopping/account policies; optional Bitrefill Card assessed separately within this mixed offering. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. |
| Payments | BitcoinLightningFiat | MoneroBitcoin | MoneroBitcoinFiat | BitcoinCashFiatLightningMonero |
| Networks | ||||
| KYC policy |
|
| — |
|
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |