Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | ShoppingCardseSIM | Tool | VPN | VPN |
|---|---|---|---|---|
| Score | 3.8/10 | 5.0/10 | 5.2/10 | 7.2/10 |
| Privacy | 31% | 50% | 54% | 73% |
| Trust | 48% | 50% | 50% | 70% |
| Listing kind | Service | Privacy tool | Service | Service |
| KYC | KYC anytime Scope: Bitrefill retail shopping/account policies; optional Bitrefill Card assessed separately within this mixed offering. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. | No KYC Scope: AzireVPN VPN account/service using a chosen username and password; email is optional. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. |
| Payments | BitcoinLightningFiat | BitcoinLightning | Fiat | BitcoinFiatMonero |
| Networks | ||||
| KYC policy |
| — | — |
|
| Account |
| — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |