Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | ShoppingCardseSIM | eSIMSMSVPN | Exchange | Tool |
|---|---|---|---|---|
| Score | 3.8/10 | 5.9/10 | 5.0/10 | 5.0/10 |
| Privacy | 31% | 64% | 50% | 50% |
| Trust | 48% | 51% | 50% | 50% |
| Listing kind | Service | Service | Service | Privacy tool |
| KYC | KYC anytime Scope: Bitrefill retail shopping/account policies; optional Bitrefill Card assessed separately within this mixed offering. | No KYC Scope: First-party BuyUKeSIM crypto checkout of UK Number (+44) eSIM lines, travel data eSIMs, the UK+Travel bundle, and the operator’s own time-limited VPN access, as sold on buyukesim.com under the 30 August 2026 Privacy Policy and 17 August 2026 Terms. Host mobile-network operators, third-party apps that may reject a number, and any non-BuyUKeSIM VPN are outside the assessed provider scope. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | No account Scope: Official Aegis Authenticator app as distributed from getaegis.app. App-store listings, unofficial forks, and the sites or services whose 2FA codes are stored in the app are out of scope. |
| Payments | BitcoinLightningFiat | BitcoinMonero | Bitcoin | |
| Networks | Onion | Onion | ||
| KYC policy |
| — | — | — |
| Account |
|
| — | — |
| Views (total) | <50 | <50 | <50 | <50 |