Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | ShoppingCardseSIM | eSIMSMS | Exchange | MarketplaceShopping |
|---|---|---|---|---|
| Score | 3.8/10 | 5.0/10 | 5.0/10 | 5.7/10 |
| Privacy | 31% | 50% | 50% | 49% |
| Trust | 48% | 50% | 50% | 69% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC anytime Scope: Bitrefill retail shopping/account policies; optional Bitrefill Card assessed separately within this mixed offering. | No KYC Scope: Cypher first-party crypto eSIM purchase and QR activation (data and eSIM-with-number plans as published). | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinLightningFiat | Bitcoin | Bitcoin | |
| Networks | Onion | Onion | ||
| KYC policy |
| — | — | — |
| Account |
| — | — |
|
| Views (total) | <50 | <50 | <50 | <50 |