Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | ShoppingCardseSIM | eSIMSMS | DEXP2P | P2PExchange |
|---|---|---|---|---|
| Score | 3.8/10 | 5.0/10 | 8.5/10 | 9.5/10 |
| Privacy | 31% | 50% | 95% | 100% |
| Trust | 48% | 50% | 71% | 87% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC anytime Scope: Bitrefill retail shopping/account policies; optional Bitrefill Card assessed separately within this mixed offering. | No KYC Scope: Cypher first-party crypto eSIM purchase and QR activation (data and eSIM-with-number plans as published). | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. |
| Payments | BitcoinLightningFiat | Bitcoin | MoneroBitcoin | BitcoinCashFiatLightningMonero |
| Networks | Onion | |||
| KYC policy |
| — |
|
|
| Account |
| — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |