Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | ShoppingCardseSIM | eSIMSMS | MarketplaceShopping | Exchange |
|---|---|---|---|---|
| Score | 3.8/10 | 5.0/10 | 5.7/10 | 7.6/10 |
| Privacy | 31% | 50% | 49% | 88% |
| Trust | 48% | 50% | 69% | 58% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC anytime Scope: Bitrefill retail shopping/account policies; optional Bitrefill Card assessed separately within this mixed offering. | No KYC Scope: Cypher first-party crypto eSIM purchase and QR activation (data and eSIM-with-number plans as published). | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: Bitania first-party non-custodial instant swaps on bitania.com, as described in the Terms last updated 23 September 2026. Messenger/API entry points that execute the same Bitania swap are included only insofar as they are the same service; independent partners are out of scope. |
| Payments | BitcoinLightningFiat | Bitcoin | BitcoinMonero | |
| Networks | Onion | |||
| KYC policy |
| — | — |
|
| Account |
| — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |