Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | ShoppingCardseSIM | Cards | MarketplaceShopping | EmailTool |
|---|---|---|---|---|
| Score | 3.8/10 | 5.0/10 | 5.7/10 | 6.1/10 |
| Privacy | 31% | 50% | 49% | 54% |
| Trust | 48% | 50% | 69% | 71% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC anytime Scope: Bitrefill retail shopping/account policies; optional Bitrefill Card assessed separately within this mixed offering. | No KYC Scope: Goblin Physical Mastercard crypto debit card sold by Goblin Solutions LLC (deposit BTC/XMR and other listed assets; spend in fiat). Level 0 is limited to this Physical product as described in Terms §02, Privacy §02 and the Physical ID FAQ. Goblin Virtual (separate Visa, bundled in the current $350 offer) is out of the Level 0 scope because official documents do not independently state that Virtual never requires KYC. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. |
| Payments | BitcoinLightningFiat | BitcoinMonero | MoneroBitcoinFiat | |
| Networks | ||||
| KYC policy |
| — | — | — |
| Account |
| — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |