Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | ShoppingCardseSIM | VPNSMSeSIM | HostingVPSDomains | Tool |
|---|---|---|---|---|
| Score | 3.8/10 | 7.6/10 | 5.5/10 | 5.0/10 |
| Privacy | 31% | 92% | 54% | 50% |
| Trust | 48% | 51% | 57% | 50% |
| Listing kind | Service | Service | Service | Privacy tool |
| KYC | KYC anytime Scope: Bitrefill retail shopping/account policies; optional Bitrefill Card assessed separately within this mixed offering. | No KYC Scope: nadanada direct VPN and data-only eSIM access under its published no-KYC policy; not phone-number products or outside payment rails. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. | No account Scope: Official Aegis Authenticator app as distributed from getaegis.app. App-store listings, unofficial forks, and the sites or services whose 2FA codes are stored in the app are out of scope. |
| Payments | BitcoinLightningFiat | BitcoinFiatLightningMonero | MoneroBitcoinFiat | |
| Networks | ||||
| KYC policy |
|
| — | — |
| Account |
|
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |