Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | ShoppingCardseSIM | eSIM | MarketplaceShopping | VPN |
|---|---|---|---|---|
| Score | 3.8/10 | 7.6/10 | 5.7/10 | 7.2/10 |
| Privacy | 31% | 93% | 49% | 73% |
| Trust | 48% | 51% | 69% | 70% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC anytime Scope: Bitrefill retail shopping/account policies; optional Bitrefill Card assessed separately within this mixed offering. | No KYC Scope: PikaSim prepaid data-eSIM purchases using the direct crypto checkout; not every phone/SMS/payment feature. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. |
| Payments | BitcoinLightningFiat | BitcoinFiatLightningMonero | BitcoinFiatMonero | |
| Networks | ||||
| KYC policy |
|
| — |
|
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |