Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | ShoppingCardseSIM | eSIMSMS | P2PExchange | Tool |
|---|---|---|---|---|
| Score | 3.8/10 | 8.0/10 | 9.5/10 | 5.0/10 |
| Privacy | 31% | 99% | 100% | 50% |
| Trust | 48% | 52% | 87% | 50% |
| Listing kind | Service | Service | Service | Privacy tool |
| KYC | KYC anytime Scope: Bitrefill retail shopping/account policies; optional Bitrefill Card assessed separately within this mixed offering. | No KYC Scope: silent.link direct prepaid eSIM/data offering and its advertised zero-KYC purchase workflow. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. | No account Scope: Official Aegis Authenticator app as distributed from getaegis.app. App-store listings, unofficial forks, and the sites or services whose 2FA codes are stored in the app are out of scope. |
| Payments | BitcoinLightningFiat | BitcoinLightningMonero | BitcoinCashFiatLightningMonero | |
| Networks | ||||
| KYC policy |
|
|
| — |
| Account |
|
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |