Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | ShoppingCardseSIM | SMSeSIM | Tool | VPN |
|---|---|---|---|---|
| Score | 3.8/10 | 8.1/10 | 5.0/10 | 7.2/10 |
| Privacy | 31% | 99% | 50% | 73% |
| Trust | 48% | 55% | 50% | 70% |
| Listing kind | Service | Service | Privacy tool | Service |
| KYC | KYC anytime Scope: Bitrefill retail shopping/account policies; optional Bitrefill Card assessed separately within this mixed offering. | No KYC Scope: simsup direct prepaid data/phone eSIM purchase as described in current Terms/FAQ. | No account Scope: Official Aegis Authenticator app as distributed from getaegis.app. App-store listings, unofficial forks, and the sites or services whose 2FA codes are stored in the app are out of scope. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. |
| Payments | BitcoinLightningFiat | BitcoinFiatMonero | BitcoinFiatMonero | |
| Networks | ||||
| KYC policy |
|
| — |
|
| Account |
|
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |