Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | ShoppingCardseSIM | SMSeSIM | Exchange | VPN |
|---|---|---|---|---|
| Score | 3.8/10 | 8.1/10 | 7.6/10 | 6.5/10 |
| Privacy | 31% | 99% | 88% | 62% |
| Trust | 48% | 55% | 58% | 69% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC anytime Scope: Bitrefill retail shopping/account policies; optional Bitrefill Card assessed separately within this mixed offering. | No KYC Scope: simsup direct prepaid data/phone eSIM purchase as described in current Terms/FAQ. | No KYC Scope: Bitania first-party non-custodial instant swaps on bitania.com, as described in the Terms last updated 23 September 2026. Messenger/API entry points that execute the same Bitania swap are included only insofar as they are the same service; independent partners are out of scope. | KYC unknown Scope: Amnezia hosted VPN offering and its payment/account policy; self-hosted client alone excluded. |
| Payments | BitcoinLightningFiat | BitcoinFiatMonero | BitcoinMonero | BitcoinFiat |
| Networks | ||||
| KYC policy |
|
|
| — |
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |