Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | ShoppingCardseSIM | SMSeSIM | MarketplaceShopping | VPN |
|---|---|---|---|---|
| Score | 3.8/10 | 8.1/10 | 5.7/10 | 6.5/10 |
| Privacy | 31% | 99% | 49% | 62% |
| Trust | 48% | 55% | 69% | 69% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC anytime Scope: Bitrefill retail shopping/account policies; optional Bitrefill Card assessed separately within this mixed offering. | No KYC Scope: simsup direct prepaid data/phone eSIM purchase as described in current Terms/FAQ. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | KYC unknown Scope: Amnezia hosted VPN offering and its payment/account policy; self-hosted client alone excluded. |
| Payments | BitcoinLightningFiat | BitcoinFiatMonero | BitcoinFiat | |
| Networks | ||||
| KYC policy |
|
| — | — |
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |