Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | ShoppingCardseSIM | eSIM | Tool | P2PExchange |
|---|---|---|---|---|
| Score | 3.8/10 | 5.0/10 | 5.0/10 | 9.5/10 |
| Privacy | 31% | 50% | 50% | 100% |
| Trust | 48% | 50% | 50% | 87% |
| Listing kind | Service | Service | Privacy tool | Service |
| KYC | KYC anytime Scope: Bitrefill retail shopping/account policies; optional Bitrefill Card assessed separately within this mixed offering. | No KYC Scope: ZeroID prepaid travel mobile-data eSIM checkout and QR delivery; excludes physical privacy-phone purchases, shipping, optional other products, external payment services and local carrier/device registration. | No account Scope: Official Bitcoin Core software as distributed from bitcoincore.org. Third-party binaries, unofficial sites, and any exchange used later to acquire or sell bitcoin are out of scope. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. |
| Payments | BitcoinLightningFiat | Bitcoin | BitcoinCashFiatLightningMonero | |
| Networks | ||||
| KYC policy |
| — | — |
|
| Account |
| — | — |
|
| Views (total) | <50 | <50 | <50 | <50 |