Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | HostingVPS | Tool | HostingVPSDomains | MarketplaceShopping |
|---|---|---|---|---|
| Score | 6.6/10 | 5.0/10 | 5.5/10 | 5.7/10 |
| Privacy | 77% | 50% | 54% | 49% |
| Trust | 50% | 50% | 57% | 69% |
| Listing kind | Service | Privacy tool | Service | Service |
| KYC | No KYC Scope: BTCVPS first-party VPS/hosting accounts as described at btcvps.com and in the official Legal Terms of Service and Privacy Policy. Other products, resellers, and any third-party network or payment rail not named in those pages are out of scope. | No account Scope: Official Aegis Authenticator app as distributed from getaegis.app. App-store listings, unofficial forks, and the sites or services whose 2FA codes are stored in the app are out of scope. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinMonero | MoneroBitcoinFiat | ||
| Networks | ||||
| KYC policy |
| — | — | — |
| Account |
| — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |