Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | HostingVPS | DEXP2P | P2PExchange | MarketplaceShopping |
|---|---|---|---|---|
| Score | 6.6/10 | 8.5/10 | 9.5/10 | 5.7/10 |
| Privacy | 77% | 95% | 100% | 49% |
| Trust | 50% | 71% | 87% | 69% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: BTCVPS first-party VPS/hosting accounts as described at btcvps.com and in the official Legal Terms of Service and Privacy Policy. Other products, resellers, and any third-party network or payment rail not named in those pages are out of scope. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinMonero | MoneroBitcoin | BitcoinCashFiatLightningMonero | |
| Networks | ||||
| KYC policy |
|
|
| — |
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |