Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | HostingVPS | VPSHosting | MarketplaceShopping | DEXP2P |
|---|---|---|---|---|
| Score | 6.6/10 | 6.1/10 | 5.7/10 | 8.5/10 |
| Privacy | 77% | 63% | 49% | 95% |
| Trust | 50% | 57% | 69% | 71% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: BTCVPS first-party VPS/hosting accounts as described at btcvps.com and in the official Legal Terms of Service and Privacy Policy. Other products, resellers, and any third-party network or payment rail not named in those pages are out of scope. | KYC unknown Scope: Cockbox hosted VPS customer account and service policy. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. |
| Payments | BitcoinMonero | MoneroBitcoin | MoneroBitcoin | |
| Networks | ||||
| KYC policy |
| — | — |
|
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |