Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | HostingVPS | HostingDomains | MarketplaceShopping | Cards |
|---|---|---|---|---|
| Score | 6.6/10 | 4.7/10 | 5.7/10 | 5.0/10 |
| Privacy | 77% | 44% | 49% | 50% |
| Trust | 50% | 51% | 69% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: BTCVPS first-party VPS/hosting accounts as described at btcvps.com and in the official Legal Terms of Service and Privacy Policy. Other products, resellers, and any third-party network or payment rail not named in those pages are out of scope. | Sometimes KYC Scope: OrangeWebsite hosting/domain customer service including optional crypto payment processors and account-support checks. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. |
| Payments | BitcoinMonero | MoneroBitcoinFiat | Bitcoin | |
| Networks | ||||
| KYC policy |
|
| — | — |
| Account |
|
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |