Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Hosting | VPSHosting | HostingVPSDomains | DEXP2P |
|---|---|---|---|---|
| Score | 6.6/10 | 7.7/10 | 5.5/10 | 8.5/10 |
| Privacy | 77% | 93% | 54% | 95% |
| Trust | 50% | 52% | 57% | 71% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Buckets Ninja first-party S3-compatible object storage accounts on buckets.ninja, under the official Terms of Service and Privacy Policy. Card payment processors, if used, are outside the no-ID claim. | No KYC Scope: SporeStack token-funded VPS hosting account/access policy. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. |
| Payments | BitcoinMonero | BitcoinMonero | MoneroBitcoinFiat | MoneroBitcoin |
| Networks | ||||
| KYC policy |
|
| — |
|
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |