Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | eSIMSMSVPN | MarketplaceShopping | P2PExchange | Tool |
|---|---|---|---|---|
| Score | 5.9/10 | 5.7/10 | 9.5/10 | 5.0/10 |
| Privacy | 64% | 49% | 100% | 50% |
| Trust | 51% | 69% | 87% | 50% |
| Listing kind | Service | Service | Service | Privacy tool |
| KYC | No KYC Scope: First-party BuyUKeSIM crypto checkout of UK Number (+44) eSIM lines, travel data eSIMs, the UK+Travel bundle, and the operator’s own time-limited VPN access, as sold on buyukesim.com under the 30 August 2026 Privacy Policy and 17 August 2026 Terms. Host mobile-network operators, third-party apps that may reject a number, and any non-BuyUKeSIM VPN are outside the assessed provider scope. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. | No account Scope: Official Aegis Authenticator app as distributed from getaegis.app. App-store listings, unofficial forks, and the sites or services whose 2FA codes are stored in the app are out of scope. |
| Payments | BitcoinMonero | BitcoinCashFiatLightningMonero | ||
| Networks | Onion | |||
| KYC policy | — | — |
| — |
| Account |
|
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |