Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | eSIMSMSVPN | SMSeSIM | Exchange | MarketplaceShopping |
|---|---|---|---|---|
| Score | 5.9/10 | 8.1/10 | 5.3/10 | 5.7/10 |
| Privacy | 64% | 99% | 51% | 49% |
| Trust | 51% | 55% | 57% | 69% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: First-party BuyUKeSIM crypto checkout of UK Number (+44) eSIM lines, travel data eSIMs, the UK+Travel bundle, and the operator’s own time-limited VPN access, as sold on buyukesim.com under the 30 August 2026 Privacy Policy and 17 August 2026 Terms. Host mobile-network operators, third-party apps that may reject a number, and any non-BuyUKeSIM VPN are outside the assessed provider scope. | No KYC Scope: simsup direct prepaid data/phone eSIM purchase as described in current Terms/FAQ. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinMonero | BitcoinFiatMonero | MoneroBitcoinLightning | |
| Networks | Onion | |||
| KYC policy | — |
|
| — |
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |