Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | AggregatorExchange | Exchange | Cards | DEXP2P |
|---|---|---|---|---|
| Score | 4.9/10 | 5.3/10 | 5.0/10 | 8.5/10 |
| Privacy | 45% | 51% | 50% | 95% |
| Trust | 54% | 57% | 50% | 71% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC anytime Scope: ChangeHero crypto exchanges including its broad AML/KYC and refund clauses. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. |
| Payments | MoneroBitcoinFiat | MoneroBitcoinLightning | Bitcoin | MoneroBitcoin |
| Networks | ||||
| KYC policy |
|
| — |
|
| Account |
|
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |