Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | AggregatorExchange | Aggregator | Tool | DEXP2P |
|---|---|---|---|---|
| Score | 4.9/10 | 5.0/10 | 5.0/10 | 8.5/10 |
| Privacy | 45% | 50% | 50% | 95% |
| Trust | 54% | 50% | 50% | 71% |
| Listing kind | Service | Service | Privacy tool | Service |
| KYC | KYC anytime Scope: ChangeHero crypto exchanges including its broad AML/KYC and refund clauses. | No KYC Scope: TorrentSwap first-party swap/bridge interface as described at torrentswap.com and in the official FAQ, About, and Privacy Policy pages. Executing third-party swap protocols, bridges, and any later wallet or exchange are out of the no-ID assurance except as the disclosed screening caveat. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. |
| Payments | MoneroBitcoinFiat | Bitcoin | BitcoinLightning | MoneroBitcoin |
| Networks | ||||
| KYC policy |
| — | — |
|
| Account |
| — | — |
|
| Views (total) | <50 | <50 | <50 | <50 |