Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | VPN | Exchange | MarketplaceShopping |
|---|---|---|---|---|
| Score | 5.3/10 | 5.2/10 | 5.0/10 | 5.7/10 |
| Privacy | 55% | 54% | 50% | 49% |
| Trust | 50% | 50% | 50% | 69% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC anytime Scope: ChangeNOW first-party instant-exchange workflow at changenow.io as described on the official FAQ and Privacy Policy pages reviewed on 2026-11-12. Other NOW-family products and partner services are out of scope except as disclosed partner-KYC caveats. | No KYC Scope: AzireVPN VPN account/service using a chosen username and password; email is optional. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinMonero | Fiat | Bitcoin | |
| Networks | Onion | |||
| Account | — |
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |