Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | MarketplaceShopping | Tool | DEXP2P |
|---|---|---|---|---|
| Score | 5.3/10 | 5.7/10 | 5.0/10 | 8.5/10 |
| Privacy | 55% | 49% | 50% | 95% |
| Trust | 50% | 69% | 50% | 71% |
| Listing kind | Service | Service | Privacy tool | Service |
| KYC | KYC anytime Scope: ChangeNOW first-party instant-exchange workflow at changenow.io as described on the official FAQ and Privacy Policy pages reviewed on 2026-11-12. Other NOW-family products and partner services are out of scope except as disclosed partner-KYC caveats. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. |
| Payments | BitcoinMonero | BitcoinLightning | MoneroBitcoin | |
| Networks | ||||
| KYC policy | — | — | — |
|
| Account | — |
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |