Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | Exchange | DEXP2P | MarketplaceShopping |
|---|---|---|---|---|
| Score | 5.3/10 | 7.5/10 | 8.5/10 | 5.7/10 |
| Privacy | 55% | 88% | 95% | 49% |
| Trust | 50% | 55% | 71% | 69% |
| Listing kind | Service | Unassessed | Service | Service |
| KYC | KYC anytime Scope: ChangeNOW first-party instant-exchange workflow at changenow.io as described on the official FAQ and Privacy Policy pages reviewed on 2026-11-12. Other NOW-family products and partner services are out of scope except as disclosed partner-KYC caveats. | KYC unknown Scope: ETZ-Swap exchange entry; current operator identity policy unresolved. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinMonero | MoneroBitcoin | MoneroBitcoin | |
| Networks | ||||
| KYC policy | — |
|
| — |
| Account | — |
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |