Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | Exchange | Exchange | Exchange |
|---|---|---|---|---|
| Score | 5.3/10 | 8.6/10 | 5.0/10 | 7.6/10 |
| Privacy | 55% | 100% | 50% | 88% |
| Trust | 50% | 65% | 50% | 58% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC anytime Scope: ChangeNOW first-party instant-exchange workflow at changenow.io as described on the official FAQ and Privacy Policy pages reviewed on 2026-11-12. Other NOW-family products and partner services are out of scope except as disclosed partner-KYC caveats. | No KYC Scope: Infinity Exchanger own-reserve crypto exchange as described on its official homepage. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | No KYC Scope: Bitania first-party non-custodial instant swaps on bitania.com, as described in the Terms last updated 23 September 2026. Messenger/API entry points that execute the same Bitania swap are included only insofar as they are the same service; independent partners are out of scope. |
| Payments | BitcoinMonero | BitcoinMonero | Bitcoin | BitcoinMonero |
| Networks | Onion | |||
| KYC policy | — |
| — |
|
| Account | — |
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |