Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | P2PExchange | Exchange | Exchange |
|---|---|---|---|---|
| Score | 5.3/10 | 9.1/10 | 5.3/10 | 5.0/10 |
| Privacy | 55% | 99% | 51% | 50% |
| Trust | 50% | 80% | 57% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC anytime Scope: ChangeNOW first-party instant-exchange workflow at changenow.io as described on the official FAQ and Privacy Policy pages reviewed on 2026-11-12. Other NOW-family products and partner services are out of scope except as disclosed partner-KYC caveats. | No KYC Scope: RetoSwap decentralised Monero peer-to-peer trading workflow via its software. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. |
| Payments | BitcoinMonero | MoneroBitcoinFiatCash | MoneroBitcoinLightning | Bitcoin |
| Networks | Onion | |||
| KYC policy | — |
|
| — |
| Account | — |
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |