Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Tool | Exchange | DEXP2P | Cards |
|---|---|---|---|---|
| Score | 5.3/10 | 5.0/10 | 8.5/10 | 5.0/10 |
| Privacy | 55% | 50% | 95% | 50% |
| Trust | 51% | 50% | 71% | 50% |
| Listing kind | Unassessed | Service | Service | Service |
| KYC | KYC unknown Scope: Coinos wallet/payment service entry; hosted operator policy not established. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. |
| Payments | BitcoinLightning | Bitcoin | MoneroBitcoin | Bitcoin |
| Networks | Onion | |||
| KYC policy | — | — |
| — |
| Account | — | — |
| — |
| Views (total) | <50 | <50 | <50 | <50 |